The average cost to install vinyl siding on a 1 600 sq.
													
																	Cost to put new siding on a house. 
									
	
		
	
																	Most homeowners spend between 5 343 and 15 553 to install siding. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	The siding cost is dependent on style and thickness ratings. 
																	1 all prices in the chart are for basic installation of minimum 25 squares of siding excluding any preparation work. 
															
													
									
	
		
	
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
																	Higher quality siding on the same house will cost between 10 200 and 11 100 or 6 70 per square foot. 
																	How much does vinyl siding cost on average. 
																	Vinyl siding comes in at 2 to 7 per square foot with wood running almost twice as much at 3 to 15 per square foot. 
															
													
									
	
		
	
																	Custom work complex house design or partial siding repair will be estimated at higher rates. 
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	Average cost to side a house. 
																	A full replacement with brick siding costs up to 10 per sq. 
															
													
									
	
		
	
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
																	If you have a reputable contractor that will remove the old siding dispose of it and install the new siding including all of the extra trim work that needs to be done for a job to be done correctly it would cost you more like 500 600 per 100square feet. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
															
													
									
	
		
	
																	For a basic project in zip code 47474 with 120 square feet the cost to install vinyl siding starts at 5 10 9 02 per square foot. 
																	High end installations such as large homes with tropical hardwoods can easily exceed 30 000. 
																	Home is 4 800 5 600 or 3 30 per square foot installed depending on the size of your home quality of siding and the number of accent pieces. 
																	The average cost to install vinyl siding on a 1 500 sq. 
															
													
									
	
		
	
																	In the chart total cost to get a new siding installed divided by the labor expenses and average siding prices per square. 
																	Actual costs will depend on job size conditions and options. 
																	Ft home ranges from 4 255 to 15 622 installing vinyl siding costs 1 25 to 8 per square foot for quality siding.